SWING TRADING (Projection on 1 Lakh)
Entry Date Exit date Stock Name No of stock Entry price Current price Profit in Rs Status
01-03-2023 BHEL 1435 69.75 74.25 6451 TSL HIT
08-03-2023 KOTAKBANK 58 1737 1927 11020 PROFIT BOOKED
08-03-2023 BAJAJFIN 73 1375 1281 -6862 LOSS BOOKED
10-03-2023 POWERGRID 449 223 249 11674 PROFIT BOOKED
16-03-2023 SUNPHARMA 105 955 1113 16590 BOOKED PROFIT
17-03-2023 TVSMOTORS 95 1060 1223 15485 PROFIT BOOKED
22-03-2023 GRASIM 62 1610 1786 10912 PROFIT BOOKED
03-04-2023 SBICARD 134 749 835 11524 PROFIT BOOKED
05-04-2023 MARUTI 12 8521 9780 15100 BOOKED PROFIT
05-04-2023 ICICIBANK 113 888 996 12204 BOOKED PROFIT
18-04-2023 JUSTDIAL 150 665 767 15300 BOOKED PROFIT
19-04-2023 BAJAJHOLDING 16 6346 7172 13216 PROFIT BOOKED
21-04-2023 BHEL 1316 76 87.25 14805 PROFIT BOOKED
28-04-2023 BAJAJFIN 73 1368 1546 13000 BOOKED PROFIT
02-05-2023 IOC 1220 82 91.2 11224 PROFIT BOOKED
03-05-2023 APOLLOHOS 22 4510 5024 11308 BOOKED PROFIT
09-05-2023 LT 43 2367 2202 -7095 LOSS BOOKED
10-05-2023 ONGC 603 166 154 -7236 LOSS BOOKED
26-05-2023 SIEMENS 28 3539 3968 12125 BOOKED PROFIT
29-05-2023 AMBUJACEMENT 231 432 445 3000 TSL HIT
02-06-2023 ALKEM 30 3366 3927 16830 BOOKED PROFIT
08-06-2023 LT 43 2320 2663 14749 BOOKED PROFIT
09-06-2023 NTPC 546 183 210.5 15015 BOOKED PROFIT
15-06-2023 DMART 27 3742 3815 1971 TSL HIT
04-07-2023 BHEL 1130 88.5 103.5 17515 BOOKED PROFIT
07-07-2023 GAIL 900 111.3 112.4 -990 TSL HIT
20-11-2023 IBULHSGFIN 521 192 232 20833.3 CLOSE
20-11-2023 JINDALSTEL 155 647 752 16228.7 CLOSE
20-11-2023 DLF 157 636 732 15094.3 CLOSE
14-12-2023 CHAMBLFERT 287 349 381 9169.1 OPEN
14-12-2023 GNFC 135 740 782 5675.7 OPEN
18-12-2023 DEEPAKNTR 43 2300 2503 8826.1 OPEN
18-12-2023 CHOLAFIN 80 1245 1239 -481.9 OPEN
11-03-2024 test test test test test test