Occtans Trading


BANKNIFTY_NIFTY_CEPE_OCCTANS_INTRA_TV (From Tradingview Signal)
Id Date Profit Loss
17 2023-05-30 2000
16 2023-05-16 3000
15 2023-05-08 1500
14 2023-05-05 3000
13 2023-05-04 -1000
12 2023-05-01 2500
BANKNIFTY_CEPE_OCCTANS_SWING_TV (From Tradingview Signal)
Id Date Profit Loss
9 2023-06-09 -3000
8 2023-06-16 -3000
7 2023-06-09 3500
6 2023-06-02 4000
5 2023-05-19 3500
4 2023-05-12 -3000
3 2023-05-05 4000
2 2023-06-03 -500
1 2023-07-08 852 222
NIFTY_CEPE_OCCTANS_SWING_TV (From Tradingview Signal)
Id Date Profit Loss
5 2023-06-02 1000
4 2023-05-26 2222
2 2023-05-05 1111
Nifty_100_Stocks_ALGO_Occtans (From Tradingview Signal)
Id Date Profit Loss
5 2023-06-14 12000
4 2023-05-31 12000
3 2023-05-10 -7500
2 2023-05-05 15000
NIFTY_ADJUSTMENT_OCCTANS (Option Selling Strategy)
Id Date Profit Loss
6 2023-06-09 3000
5 2023-06-02 3000
4 2023-05-19 -3500
3 2023-05-12 3500
2 2023-05-05 3000
WEEKLY_EXPIRY_OCCTANS_BN_BM (Option Selling Strategy)
Id Date Profit Loss
8 2023-06-16 -2500
7 2023-06-09 2000
6 2023-06-02 2500
5 2023-05-26 -2500
4 2023-05-19 2500
3 2023-05-12 2000
2 2023-05-05 2500